No. | NGO Name | Sector | Funds Raised | % Spent on Beneficiaries |
---|---|---|---|---|
1 | Masoom | Education | ₹ 20,366,298 | 88 |
2 | Aga Khan Agency for Habitat, India (AKAHI) | Development | ₹ 17,629,774 | 68 |
3 | Light of Life Trust (LOLT) | Development | ₹ 9,556,873 | 75 |
4 | Human Capital for Third Sector | Education | ₹ 3,879,200 | 85 |
5 | Each One Teach One Charitable Foundation | Education | ₹ 3,079,308 | 95 |
6 | PraveenLata Sansthan | Women | ₹ 2,683,374 | 95 |
7 | Triratna Prerana Mandal | Health | ₹ 2,510,910 | 97 |
8 | Youth for Unity and Voluntary Action (YUVA) | Development | ₹ 2,269,005 | 97 |
9 | HelpYourNGO Foundation | Governance | ₹ 2,267,947 | 96 |
10 | Sunbeam | Education | ₹ 2,198,774 | 95 |
11 | Apnalaya | Development | ₹ 1,666,625 | 100 |
12 | Pratham Infotech Foundation (PIF) | Education | ₹ 1,466,888 | 90 |
13 | Yuva Urban Initiatives | Children | ₹ 1,200,000 | 51 |
14 | Seva Sadan Society | Education | ₹ 1,189,236 | 79 |
15 | Sujaya Foundation | Education | ₹ 917,700 | 79 |
16 | The Research Society | Disability | ₹ 815,000 | 82 |
17 | Parinaam Foundation | Women | ₹ 756,293 | 99 |
18 | Dignity Foundation | Elderly | ₹ 611,170 | 90 |
19 | National Association for the Blind (India) (NAB) | Disability | ₹ 611,000 | 82 |
20 | Muskan Foundation for People with Multiple Disabilities | Disability | ₹ 513,000 | 78 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.