No. | NGO Name | Sector | Funds Raised | % Spent on Beneficiaries |
---|---|---|---|---|
1 | Masoom | Education | ₹ 23,021,927 | 89 |
2 | Aga Khan Agency for Habitat, India (AKAHI) | Development | ₹ 18,807,696 | 68 |
3 | Light of Life Trust (LOLT) | Development | ₹ 9,556,873 | 74 |
4 | Pratham Infotech Foundation (PIF) | Education | ₹ 6,440,806 | 81 |
5 | Each One Teach One Charitable Foundation | Education | ₹ 5,682,615 | 95 |
6 | Human Capital for Third Sector | Education | ₹ 3,879,200 | 85 |
7 | PraveenLata Sansthan | Women | ₹ 2,710,041 | 87 |
8 | Sunbeam | Education | ₹ 2,576,393 | 93 |
9 | Triratna Prerana Mandal | Health | ₹ 2,510,910 | 97 |
10 | HelpYourNGO Foundation | Governance | ₹ 2,276,433 | 90 |
11 | Youth for Unity and Voluntary Action (YUVA) | Development | ₹ 2,269,005 | 97 |
12 | Apnalaya | Development | ₹ 1,667,577 | 79 |
13 | Yuva Urban Initiatives | Children | ₹ 1,200,000 | 51 |
14 | Seva Sadan Society | Education | ₹ 1,189,236 | 79 |
15 | Sujaya Foundation | Education | ₹ 917,700 | 79 |
16 | The Research Society | Disability | ₹ 815,000 | 82 |
17 | Parinaam Foundation | Women | ₹ 757,245 | 99 |
18 | Dignity Foundation | Elderly | ₹ 618,789 | 90 |
19 | National Association for the Blind (India) (NAB) | Disability | ₹ 611,000 | 95 |
20 | Muskan Foundation for People with Multiple Disabilities | Disability | ₹ 513,000 | 78 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.